Student Services and Amenities Fee
5. Due dates
There are several important dates to remember for the Student Services and Amenities Fee. These dates are:
Select one of the below to find out when due dates are:
Semester 1, Semester 2 and Summer Semester
The SSAF is calculated based on your enrolment in each semester:
Half-year period | Semester | Fees due date | SSAF payment date | SA-HELP incurral date | Fees due date | SSAF payment date | SA-HELP incurral date |
---|---|---|---|---|---|---|---|
2024 | 2024 | 2024 | 2025 | 2025 | 2025 | ||
1 | Semester 1 | 1 Mar 24 | 3 Jun 24 | 4 Jun 24 | 7 Mar 25 | 9 Jun 25 | 10 Jun 25 |
2 | Semester 2 | 2 Aug 24 | 28 Oct 24 | 29 Oct 24 | 8 Aug 25 | 3 Nov 25 | 4 Nov 25 |
3 | Summer Semester | - | - | - | 12 Dec 25 | 18 Dec 25 | 19 Dec 25 |
Teaching periods
The SSAF is charged based on your enrolment in each teaching period:
Half-year period | Teaching Period (TP) | Fees due date | SSAF payment date | SA-HELP incurral date | Fees due date | SSAF payment date | SA-HELP incurral date |
---|---|---|---|---|---|---|---|
2024 | 2024 | 2024 | 2025 | 2025 | 2025 | ||
1 | TP 2 | 5 Feb 24 | 3 Jun 24 | 4 Jun 24 | 10 Feb 25 | 9 Jun 25 | 10 Jun 25 |
1 | TP 3 | 2 Apr 24 | 3 Jun 24 | 4 Jun 24 | 7 Apr 25 | 9 Jun 25 | 10 Jun 25 |
1 | TP 4 | 3 Jun 24 | 3 Jun 24 | 4 Jun 24 | 9 Jun 25 | 9 Jun 25 | 10 Jun 25 |
2 | TP 5 | 1 Jul 24 | 28 Oct 24 | 29 Oct 24 | 7 Jul 25 | 11 Jul 25 | 4 Nov 25 |
2 | TP 6 | 24 Aug 24 | 28 Oct 24 | 29 Oct 24 | 1 Sep 25 | 8 Sep 25 | 4 Nov 25 |
2 | TP 7 | 28 Oct 24 | 28 Oct 24 | 29 Oct 24 | 3 Nov 25 | 3 Nov 25 | 4 Nov 25 |
3 | TP 8 | - | - | - | 1 Dec 25 | 18 Dec 25 | 19 Dec 25 |
HDR students
The SSAF is charged each research quarter:
Fees due date | SSAF payment date | SA-HELP incurral date | Fees due date | SSAF payment date | SA-HELP incurral date | |
---|---|---|---|---|---|---|
2024 | 2024 | 2024 | 2025 | 2025 | 2025 | |
Research Quarter 1 | 15 Jan 24 | 1 Feb 24 | 2 Feb 24 | 15 Jan 25 | 1 Feb 25 | 2 Feb 25 |
Research Quarter 2 | 15 Apr 24 | 1 May 24 | 2 May 24 | 15 Apr 25 | 1 May 25 | 2 May 25 |
Research Quarter 3 | 15 Jul 24 | 1 Aug 24 | 2 Aug 24 | 15 Jul 25 | 1 Aug 25 | 2 Aug 25 |
Research Quarter 4 | 15 Oct 24 | 1 Nov 24 | 2 Nov 24 | 15 Oct 25 | 1 Nov 25 | 2 Nov 25 |
Contact
Ask a question or visit a Student Centre if you have any questions about fees or payments.