Student Services and Amenities Fee
6. Have your say on how the SSAF is spent
We want to hear what you think the SSAF should be spent on.
The Student Services and Amenities Fee (SSAF) is a compulsory fee that the Australian Government requires universities to collect from students, to help provide student services, support and amenities for students.
Whether you are a domestic or international student, studying on-campus or overseas, we want your opinion and views on how the SSAF is spent to bring the best value to UQ students.
You can influence how the SSAF is spent by participating in the annual SSAF survey.
In previous surveys, only 4,000 students have responded yet we have close to 50,000 students at UQ.
The survey has been redesigned in 2025 to encourage more students to participate – we want to hear your voice.
SSAF survey
Tell us which services are important to you.
The survey should only take 3 minutes and will close on midnight on 26 March.
Find out how the SSAF has been spent in previous years.
2024 SSAF survey results
In 2024, 2,877 students responded to the survey.
Service | Personal rating (median) | Community rating (median) |
---|---|---|
Providing food or drink to students on a campus of the higher education provider | Important | Important |
Helping students obtain employment or advice on careers | Important | Important |
Promoting the health or welfare of students | Important | Important |
Helping students secure accommodation | Important | Important |
Helping students with their financial affairs | Important | Important |
Providing libraries and reading rooms (other than those provided for academic purposes) for students | Important | Important |
Helping students develop skills for study, by means other than undertaking courses of study in which they are enrolled | Important | Important |
Supporting a sporting or other recreational activity by students | Important | Important |
Supporting the administration of a club most of whose members are students | Important | Important |
Giving students information to help them in their orientation | Important | Important |
Helping meet the specific needs of overseas students relating to their welfare, accommodation and employment | Neutral | Important |
Providing legal services to students | Neutral | Neutral |
Advising on matters arising under the higher education provider's rules | Neutral | Neutral |
Advocating students' interests in matters arising under the higher education provider's rules | Neutral | Neutral |
Helping students obtain insurance against personal accidents | Neutral | Neutral |
Supporting an artistic activity by students | Neutral | Neutral |
Caring for children of students | Neutral | Neutral |
Supporting the production and dissemination to students of media whose content is provided by students | Neutral | Neutral |
Supporting debating by students | Neutral | Neutral |
Previous survey responses
Find out what people thought was most important in previous surveys.
2023 survey results
In 2023 we received 4,233 responses to the survey.
Service | Personal rating (median) | Community rating (median) |
---|---|---|
Promoting the health or welfare of students | Important | Important |
Providing food or drink to students on a campus of the higher education provider | Important | Important |
Helping students obtain employment or advice on careers | Important | Important |
Helping students secure accommodation | Important | Important |
Providing libraries and reading rooms (other than those provided for academic purposes) for students | Important | Important |
Supporting a sporting or other recreational activity by students | Important | Important |
Supporting the administration of a club most of whose members are students | Important | Important |
Helping students with their financial affairs | Important | Important |
Helping students develop skills for study, by means other than undertaking courses of study in which they are enrolled | Important | Important |
Giving students information to help them in their orientation | Neutral | Important |
Providing legal services to students | Neutral | Important |
Advising on matters arising under the higher education provider's rules | Neutral | Important |
Advocating students' interests in matters arising under the higher education provider's rules | Neutral | Important |
Helping meet the specific needs of overseas students relating to their welfare, accommodation and employment | Neutral | Important |
Caring for children of students | Neutral | Important |
Supporting an artistic activity by students | Neutral | Neutral |
Helping students obtain insurance against personal accidents | Neutral | Neutral |
Supporting the production and dissemination to students of media whose content is provided by students | Neutral | Neutral |
Supporting debating by students | Neutral | Neutral |
2022 survey results
In 2022 we received 3,098 responses to the survey.
Service | Personal rating (median) | Community rating (median) |
---|---|---|
Helping students obtain employment or advice on careers | Most important | Most important |
Promoting the health or welfare of students and caring for children of students | Important | Most important |
Providing food or drink to students on a campus of the higher education provider | Important | Important |
Providing libraries and reading rooms (other than those provided for academic purposes) for students | Important | Important |
Helping students develop skills for study, by means other than undertaking courses of study in which they are enrolled | Important | Important |
Giving students information to help them in their orientation | Important | Important |
Helping meet the specific needs of overseas students relating to their welfare, accommodation and employment | Neutral | Important |
Supporting a sporting or other recreational activity by students | Neutral | Important |
Supporting the administration of a club most of whose members are students | Neutral | Important |
Providing legal services to students | Neutral | Important |
Helping students secure accommodation | Neutral | Important |
Helping students with their financial affairs | Neutral | Important |
Advocating students’ interests in matters arising under the higher education provider’s rules | Neutral | Neutral |
Helping students obtain insurance against personal accidents | Neutral | Neutral |
Supporting an artistic activity by students | Neutral | Neutral |
Supporting the production and dissemination to students of media whose content is provided by students | Neutral | Neutral |
Advising on matters arising under the higher education provider’s rules | Neutral | Neutral |
Supporting debating by students | Less important | Neutral |
Caring for children of students | Least important | Neutral |
2021 survey results
In 2021 we received 2,968 responses to the survey.
Service | Rating (median) | Response total |
---|---|---|
Promoting the health or welfare of students and caring for children of students | Most important | 2,961 |
Helping students obtain employment or advice on careers | Most important | 2,960 |
Helping meet the specific needs of overseas students relating to their welfare, accommodation and employment | Most important | 2,957 |
Providing food or drink to students on a campus of the higher education provider | Important | 2,962 |
Supporting a sporting or other recreational activity by students | Important | 2,959 |
Supporting the administration of a club most of whose members are students | Important | 2,958 |
Providing legal services to students | Important | 2,956 |
Helping students secure accommodation | Important | 2,956 |
Helping students with their financial affairs | Important | 2,958 |
Providing libraries and reading rooms (other than those provided for academic purposes) for students | Important | 2,958 |
Helping students develop skills for study, by means other than undertaking courses of study in which they are enrolled | Important | 2,947 |
Advocating students’ interests in matters arising under the higher education provider’s rules | Important | 2,947 |
Giving students information to help them in their orientation | Important | 2,949 |
Helping students obtain insurance against personal accidents | Neutral | 2,949 |
Supporting debating by students | Neutral | 2,947 |
Supporting an artistic activity by students | Neutral | 2,961 |
Supporting the production and dissemination to students of media whose content is provided by students | Neutral | 2,951 |
Advising on matters arising under the higher education provider’s rules | Neutral | 2,947 |
2019 survey results
In 2019 we received 3,121 responses to the survey.
Service | Rating (median) | Response total |
---|---|---|
Promoting the health or welfare of students and caring for children of students | Most important | 3,107 |
Helping students obtain employment or advice on careers | Important | 3,101 |
Helping meet the specific needs of overseas students relating to their welfare, accommodation and employment | Important | 3,099 |
Providing food or drink to students on a campus of the higher education provider | Important | 3,110 |
Supporting a sporting or other recreational activity by students | Important | 3,109 |
Supporting the administration of a club most of whose members are students | Important | 3,105 |
Providing legal services to students | Important | 3,102 |
Helping students secure accommodation | Important | 3,104 |
Helping students with their financial affairs | Important | 3,108 |
Providing libraries and reading rooms (other than those provided for academic purposes) for students | Important | 3,101 |
Helping students develop skills for study, by means other than undertaking courses of study in which they are enrolled | Important | 3,099 |
Advocating students’ interests in matters arising under the higher education provider’s rules | Important | 3,089 |
Giving students information to help them in their orientation | Important | 3,090 |
Helping students obtain insurance against personal accidents | Neutral | 3,102 |
Supporting debating by students | Neutral | 3,094 |
Supporting an artistic activity by students | Neutral | 3,098 |
Supporting the production and dissemination to students of media whose content is provided by students | Neutral | 3,099 |
Advising on matters arising under the higher education provider’s rules | Neutral | 3,101 |
Contact
Ask a question or visit a Student Centre if you have any questions about fees or payments.