Unit of study schedules for domestic students
The unit of study schedule provides a list of courses that may be offered in 2024 and includes their unit value and Equivalent Full Time Student Load (EFTSL) value.
View the 2024 unit of study schedule (PDF, 1.1 MB)
View the 2025 unit of study schedule (PDF, 1 MB)
View course information and dates
The courses listed in the unit of study schedule may be offered in one or more teaching periods. The table below shows the start date, end date and census date for the 2024 teaching periods.
Once a course is scheduled, you’ll be able to see the course offering on Programs and Courses, and the course will be available for enrolment in mySI-net.
Teaching period | Start | Census date | End |
---|---|---|---|
Research quarter 1, 2024 | 1/01/2024 | 1/02/2024 | 31/03/2024 |
Flexibly scheduled period | 2/01/2024 | 5/01/2024 | 20/01/2024 |
Teaching period 1, 2024 | 2/01/2024 | 9/01/2024 | 27/01/2024 |
Flexibly scheduled period | 8/01/2024 | 12/01/2024 | 27/01/2024 |
Flexibly scheduled period | 22/01/2024 | 28/01/2024 | 23/02/2024 |
Teaching period 2, 2024 | 29/01/2024 | 9/02/2024 | 23/03/2024 |
Semester 1, 2024 | 19/02/2024 | 31/03/2024 | 25/05/2024 |
Flexibly scheduled period | 26/02/2024 | 3/03/2024 | 29/03/2024 |
Teaching period 3, 2024 | 25/03/2024 | 5/04/2024 | 25/05/2024 |
Flexibly scheduled period | 1/04/2024 | 7/04/2024 | 3/05/2024 |
Research quarter 2, 2024 | 1/04/2024 | 1/05/2024 | 30/06/2024 |
Flexibly scheduled period | 6/05/2024 | 12/05/2024 | 7/06/2024 |
Teaching period 4, 2024 | 27/05/2024 | 3/06/2024 | 22/06/2024 |
Flexibly scheduled period | 10/06/2024 | 16/06/2024 | 12/07/2024 |
Teaching period 5, 2024 | 24/06/2024 | 5/07/2024 | 17/08/2024 |
Research quarter 3, 2024 | 1/07/2024 | 1/08/2024 | 30/09/2024 |
Flexibly scheduled period | 15/07/2024 | 21/07/2024 | 16/08/2024 |
Semester 2, 2024 | 22/07/2024 | 31/08/2024 | 26/10/2024 |
Flexibly scheduled period | 19/08/2024 | 25/08/2024 | 20/09/2024 |
Teaching period 6, 2024 | 19/08/2024 | 30/08/2024 | 19/10/2024 |
Flexibly scheduled period | 23/09/2024 | 29/09/2024 | 25/10/2024 |
Research quarter 4, 2024 | 1/10/2024 | 1/11/2024 | 31/12/2024 |
Teaching period 7, 2024 | 21/10/2024 | 28/10/2024 | 16/11/2024 |
Flexibly scheduled period | 28/10/2024 | 3/11/2024 | 29/11/2024 |
Teaching period 8, 2024 | 18/11/2024 | 25/11/2024 | 14/12/2024 |
Summer semester 2024/2025 | 25/11/2024 | 18/12/2024 | 25/01/2025 |
Refer to Programs and Courses for information on when courses are scheduled for 2024.
Adding a course
When you use the 'add course' button for a given teaching period in SI-net, and search for the course you want to enrol in, you'll be able to see all the relevant details for each course offering including the campus, location, instruction mode, unit value and start and end date.
Make sure you select the correct offering before you add it.
Once you have successfully added a course to your enrolment, you'll be able to view all the details outlined above as well as the census date on your Enrolment Summary page.
Contact
If you have any questions about fees or payments, visit a Student Centre or submit a question to UQ Answers.