Course date variations
Some course dates differ from semester schedules. Check the course date variations tables below to see whether your course has unique dates.
Faculty of Business, Economics and Law
Teaching period 2, 2026
| Program name | Course code | Due date to enrol | Start date | End date |
|---|---|---|---|---|
| Graduate Certificate in Finance and Investment Management | FINM7101 | 27 Jan 26 | 27 Jan 26 | 06 Mar 26 |
| Master of Finance and Investment Management | FINM7101 | 27 Jan 26 | 27 Jan 26 | 06 Mar 26 |
Semester 1, 2026
| Program name | Course code | Due date to enrol | Start date | End date |
|---|---|---|---|---|
| Graduate Certificate in Business Administration | MGTS7810 | 09 Feb 26 | 13 Feb 26 | 01 Apr 26 |
| Master of Business Administration | MGTS7810 | 09 Feb 26 | 13 Feb 26 | 01 Apr 26 |
Teaching period 3, 2026
| Program name | Course code | Due date to enrol | Start date | End date |
|---|---|---|---|---|
| Graduate Certificate in Finance and Investment Management | FINM7103 | 02 Apr 26 | 02 Apr 26 | 15 May 26 |
| Master of Finance and Investment Management | FINM7103 | 02 Apr 26 | 02 Apr 26 | 15 May 26 |
Teaching period 4, 2026
| Program name | Course code | Due date to enrol | Start date | End date |
|---|---|---|---|---|
| Graduate Certificate in Business Administration | ECON7012 | 15 May 26 | 16 May 26 | 13 Jun 26 |
| Graduate Certificate in Finance and Investment Management | FINM7104 | 20 May 26 | 20 May 26 | 24 Jun 26 |
| Master of Business Administration | ECON7012 | 15 May 26 | 16 May 26 | 13 Jun 26 |
| Master of Finance and Investment Management | FINM7104 | 20 May 26 | 20 May 26 | 24 Jun 26 |
Semester 2, 2026
| Program name | Course code | Due date to enrol | Start date | End date |
|---|---|---|---|---|
| Graduate Certificate in Business Administration | ACCT7804 | 13 Jul 26 | 13 Jul 26 | 01 Sep 26 |
| Master of Business Administration | ACCT7804 | 13 Jul 26 | 13 Jul 26 | 01 Sep 26 |
Teaching period 5, 2026
| Program name | Course code | Due date to enrol | Start date | End date |
|---|---|---|---|---|
| Graduate Certificate in Finance and Investment Management | FINM7101 | 22 Jun 26 | 22 Jun 26 | 27 Jul 26 |
| Master of Finance and Investment Management | FINM7101 | 22 Jun 26 | 22 Jun 26 | 27 Jul 26 |
Teaching period 6, 2026
| Program name | Course code | Due date to enrol | Start date | End date |
|---|---|---|---|---|
| Graduate Certificate in Finance and Investment Management | FINM7106 | 28 Aug 26 | 28 Aug 26 | 09 Oct 26 |
| Master of Finance and Investment Management | FINM7106 | 28 Aug 26 | 28 Aug 26 | 09 Oct 26 |
Teaching period 7, 2026
| Program name | Course code | Due date to enrol | Start date | End date |
|---|---|---|---|---|
| Graduate Certificate in Business Administration | MGTS7810 | 23 Oct 26 | 24 Oct 26 | 13 Nov 26 |
| Graduate Certificate in Business Administration | BISM7807 | 18 Oct 26 | 19 Oct 26 | 13 Nov 26 |
| Graduate Certificate in Finance and Investment Management | FINM7107 | 19 Oct 26 | 19 Oct 26 | 25 Nov 26 |
| Master of Business Administration | MGTS7810 | 23 Oct 26 | 24 Oct 26 | 13 Nov 26 |
| Master of Business Administration | BISM7807 | 18 Oct 26 | 19 Oct 26 | 13 Nov 26 |
| Master of Finance and Investment Management | FINM7107 | 19 Oct 26 | 19 Oct 26 | 25 Nov 26 |
Faculty of Engineering, Architecture and IT
Summer Semester 2025/26
| Program name | Course code | Due date to enrol | Start date | End date |
|---|---|---|---|---|
| Bachelor of Engineering (Honours) / Master of Engineering | ENGG7293 | 1 Oct 25 | 1 Oct 25 | 31 Mar 26 |
Teaching period 1, 2026
| Program name | Course code | Due date to enrol | Start date | End date |
|---|---|---|---|---|
| Bachelor of Computer Science (Honours) | COMP3880 | 29 Dec 25 | 29 Dec 25 | 9 Feb 26 |
| Bachelor of Engineering (Honours) | COMP3880 | 29 Dec 25 | 29 Dec 25 | 9 Feb 26 |
| Bachelor of Engineering (Honours) | MECH4950 | 3 Jan 26 | 3 Jan 26 | 15 Feb 26 |
| Bachelor of Engineering (Honours) / Diploma in Languages | COMP3880 | 29 Dec 25 | 29 Dec 25 | 9 Feb 26 |
| Bachelor of Engineering (Honours) / Diploma in Languages | COMP3881 | 29 Dec 25 | 29 Dec 25 | 9 Feb 26 |
| Bachelor of Engineering (Honours) and Master of Engineering | MECH4950 | 3 Jan 26 | 3 Jan 26 | 15 Feb 26 |
| Bachelor of Engineering (Honours) and Master of Engineering Software | COMP3880 | 29 Dec 25 | 29 Dec 25 | 9 Feb 26 |
| Bachelor of Engineering (Honours) and Master of Engineering Software | COMP3881 | 29 Dec 25 | 29 Dec 25 | 9 Feb 26 |
| Bachelor of Information Technology | COMP3880 | 29 Dec 25 | 29 Dec 25 | 9 Feb 26 |
| Bachelor of Information Technology | COMP3881 | 29 Dec 25 | 29 Dec 25 | 9 Feb 26 |
| Bachelor of Information Technology (Honours) | COMP3880 | 29 Dec 25 | 29 Dec 25 | 9 Feb 26 |
| Bachelors of Engineering (Honours) / Arts | COMP3880 | 29 Dec 25 | 29 Dec 25 | 9 Feb 26 |
| Bachelors of Engineering (Honours) / Arts | COMP3881 | 29 Dec 25 | 29 Dec 25 | 9 Feb 26 |
| Bachelors of Engineering (Honours) / Arts | MECH4950 | 3 Jan 26 | 3 Jan 26 | 15 Feb 26 |
| Bachelors of Engineering (Honours) / Biotechnology | MECH4950 | 3 Jan 26 | 3 Jan 26 | 15 Feb 26 |
| Bachelors of Engineering (Honours) / Business Management | COMP3880 | 29 Dec 25 | 29 Dec 25 | 9 Feb 26 |
| Bachelors of Engineering (Honours) / Business Management | COMP3881 | 29 Dec 25 | 29 Dec 25 | 9 Feb 26 |
| Bachelors of Engineering (Honours) / Business Management | MECH4950 | 3 Jan 26 | 3 Jan 26 | 15 Feb 26 |
| Bachelors of Engineering (Honours) / Commerce | COMP3880 | 29 Dec 25 | 29 Dec 25 | 9 Feb 26 |
| Bachelors of Engineering (Honours) / Commerce | COMP3881 | 29 Dec 25 | 29 Dec 25 | 9 Feb 26 |
| Bachelors of Engineering (Honours) / Commerce | MECH4950 | 3 Jan 26 | 3 Jan 26 | 15 Feb 26 |
| Bachelors of Engineering (Honours) / Computer Science | MECH4950 | 3 Jan 26 | 3 Jan 26 | 15 Feb 26 |
| Bachelors of Engineering (Honours) / Design | COMP3880 | 29 Dec 25 | 29 Dec 25 | 9 Feb 26 |
| Bachelors of Engineering (Honours) / Design | COMP3881 | 29 Dec 25 | 29 Dec 25 | 9 Feb 26 |
| Bachelors of Engineering (Honours) / Design | MECH4950 | 3 Jan 26 | 3 Jan 26 | 15 Feb 26 |
| Bachelors of Engineering (Honours) / Economics | COMP3880 | 29 Dec 25 | 29 Dec 25 | 9 Feb 26 |
| Bachelors of Engineering (Honours) / Economics | COMP3881 | 29 Dec 25 | 29 Dec 25 | 9 Feb 26 |
| Bachelors of Engineering (Honours) / Economics | MECH4950 | 3 Jan 26 | 3 Jan 26 | 15 Feb 26 |
| Bachelors of Engineering (Honours) / Information Technology | MECH4950 | 3 Jan 26 | 3 Jan 26 | 15 Feb 26 |
| Bachelors of Engineering (Honours) / Mathematics | COMP3880 | 29 Dec 25 | 29 Dec 25 | 9 Feb 26 |
| Bachelors of Engineering (Honours) / Mathematics | COMP3881 | 29 Dec 25 | 29 Dec 25 | 9 Feb 26 |
| Bachelors of Engineering (Honours) / Mathematics | MECH4950 | 3 Jan 26 | 3 Jan 26 | 15 Feb 26 |
| Bachelors of Engineering (Honours) / Science | COMP3880 | 29 Dec 25 | 29 Dec 25 | 9 Feb 26 |
| Bachelors of Engineering (Honours) / Science | COMP3881 | 29 Dec 25 | 29 Dec 25 | 9 Feb 26 |
| Bachelors of Engineering (Honours) / Science | MECH4950 | 3 Jan 26 | 3 Jan 26 | 15 Feb 26 |
Semester 1, 2026
| Program name | Course code | Due date to enrol | Start date | End date |
|---|---|---|---|---|
| Bachelor of Architectural Design | ADPS3300 | 2 Feb 26 | 16 Feb 26 | 20 Jun 26 |
| Bachelor of Architectural Design | ADPS7300 | 2 Feb 26 | 16 Feb 26 | 20 Jun 26 |
| Bachelor of Design | ADPS3300 | 2 Feb 26 | 16 Feb 26 | 20 Jun 26 |
| Bachelor of Design | ADPS7300 | 2 Feb 26 | 16 Feb 26 | 20 Jun 26 |
| Bachelor of Engineering (Hons)/Master of Engineering | ENGG7291 | 1 Jan 26 | 1 Jan 26 | 30 Jun 26 |
| Bachelor of Regional and Town Planning | ADPS3300 | 2 Feb 26 | 16 Feb 26 | 20 Jun 26 |
| Bachelor of Regional and Town Planning | ADPS7300 | 2 Feb 26 | 16 Feb 26 | 20 Jun 26 |
| Bachelor of Regional and Town Planning (Honours) | ADPS3300 | 2 Feb 26 | 16 Feb 26 | 20 Jun 26 |
| Bachelor of Regional and Town Planning (Honours) | ADPS7300 | 2 Feb 26 | 16 Feb 26 | 20 Jun 26 |
| Bachelor of Urban Planning (Honours) | ADPS3300 | 2 Feb 26 | 16 Feb 26 | 20 Jun 26 |
| Bachelor of Urban Planning (Honours) | ADPS7300 | 2 Feb 26 | 16 Feb 26 | 20 Jun 26 |
| Bachelor of Urban Planning | ADPS3300 | 2 Feb 26 | 16 Feb 26 | 20 Jun 26 |
| Bachelor of Urban Planning | ADPS7300 | 2 Feb 26 | 16 Feb 26 | 20 Jun 26 |
| Master of Urban Water Engineering (Professional) | ENGG7291 | 1 Jan 26 | 1 Jan 26 | 30 Jun 26 |
Teaching period 4, 2026
| Program name | Course code | Due date to enrol | Start date | End date |
|---|---|---|---|---|
| Graduate Certificate Sustainable Energy | ENGY7003 | 13 Apr 26 | 13 Apr 26 | 12 Jun 26 |
| Graduate Certificate Sustainable Engergy | ENGY7004 | 27 Apr 26 | 20 Apr 26 | 20 Jun 26 |
| Graduate Diploma Sustainable Energy | ENGY7003 | 13 Apr 26 | 13 Apr 26 | 12 Jun 26 |
| Graduate Diploma Sustainable Energy | ENGY7004 | 27 Apr 26 | 20 Apr 26 | 20 Jun 26 |
| Master of Sustainable Energy | ENGY7003 | 13 Apr 26 | 13 Apr 26 | 12 Jun 26 |
| Master of Sustainable Energy | ENGY7004 | 27 Apr 26 | 20 Apr 26 | 20 Jun 26 |
| Master of Sustainable Energy (Management) | ENGY7003 | 13 Apr 26 | 13 Apr 26 | 12 Jun 26 |
| Master of Sustainable Energy (Management) | ENGY7004 | 27 Apr 26 | 20 Apr 26 | 20 Jun 26 |
Semester 2, 2026
| Program name | Course code | Due date to enrol | Start date | End date |
|---|---|---|---|---|
| Bachelor of Architectural Design | ADPS3300 | 10 Jul 26 | 20 Jul 26 | 30 Oct 26 |
| Bachelor of Architectural Design | ADPS7300 | 10 Jul 26 | 20 Jul 26 | 30 Oct 26 |
| Bachelor of Design | ADPS3300 | 10 Jul 26 | 20 Jul 26 | 30 Oct 26 |
| Bachelor of Design | ADPS7300 | 10 Jul 26 | 20 Jul 26 | 30 Oct 26 |
| Bachelor of Engineering (Hons)/Master of Engineering | ENGG7292 | 1 Jul 26 | 1 Jul 26 | 11 Dec 26 |
| Bachelor of Regional and Town Planning | ADPS3300 | 10 Jul 26 | 20 Jul 26 | 30 Oct 26 |
| Bachelor of Regional and Town Planning | ADPS7300 | 10 Jul 26 | 20 Jul 26 | 30 Oct 26 |
| Bachelor of Regional and Town Planning (Honours) | ADPS3300 | 10 Jul 26 | 20 Jul 26 | 30 Oct 26 |
| Bachelor of Regional and Town Planning (Honours) | ADPS7300 | 10 Jul 26 | 20 Jul 26 | 30 Oct 26 |
| Bachelor of Urban Planning (Honours) | ADPS3300 | 10 Jul 26 | 20 Jul 26 | 30 Oct 26 |
| Bachelor of Urban Planning (Honours) | ADPS7300 | 10 Jul 26 | 20 Jul 26 | 30 Oct 26 |
| Bachelor of Urban Planning | ADPS3300 | 10 Jul 26 | 20 Jul 26 | 30 Oct 26 |
| Bachelor of Urban Planning | ADPS7300 | 10 Jul 26 | 20 Jul 26 | 30 Oct 26 |
| Master of Urban Water Engineering (Professional) | ENGG7292 | 1 Jul 26 | 1 Jul 26 | 11 Dec 26 |
Teaching period 5, 2026
| Program name | Course code | Due date to enrol | Start date | End date |
|---|---|---|---|---|
| Bachelor of Engineering (Hons)/Master of Engineering | ENGG7293 | 1 Apr 26 | 1 Apr 26 | 30 Sep 26 |
Teaching period 7, 2026
| Program name | Course code | Due date to enrol | Start date | End date |
|---|---|---|---|---|
| Graduate Certificate Sustainable Energy | ENGY7003 | 13 Apr 26 | 13 Apr 26 | 12 Jun 26 |
| Graduate Certificate Sustainable Engergy | ENGY7004 | 27 Apr 26 | 20 Apr 26 | 20 Jun 26 |
| Graduate Diploma Sustainable Energy | ENGY7003 | 13 Apr 26 | 13 Apr 26 | 12 Jun 26 |
| Graduate Diploma Sustainable Energy | ENGY7004 | 27 Apr 26 | 20 Apr 26 | 20 Jun 26 |
| Master of Sustainable Energy | ENGY7003 | 13 Apr 26 | 13 Apr 26 | 12 Jun 26 |
| Master of Sustainable Energy | ENGY7004 | 27 Apr 26 | 20 Apr 26 | 20 Jun 26 |
| Master of Sustainable Energy (Management) | ENGY7003 | 13 Apr 26 | 13 Apr 26 | 12 Jun 26 |
| Master of Sustainable Energy (Management) | ENGY7004 | 27 Apr 26 | 20 Apr 26 | 20 Jun 26 |
Summer semester 2026/2027
| Program name | Course code | Due date to enrol | Start date | End date |
|---|---|---|---|---|
| Bachelor of Architectural Design | ADPS3300 | 6 Nov 26 | 23 Nov 26 | 29 Jan 27 |
| Bachelor of Architectural Design | ADPS7300 | 6 Nov 26 | 23 Nov 26 | 29 Jan 27 |
| Bachelor of Design | ADPS3300 | 6 Nov 26 | 23 Nov 26 | 29 Jan 27 |
| Bachelor of Design | ADPS7300 | 6 Nov 26 | 23 Nov 26 | 29 Jan 27 |
| Bachelor of Engineering (Honours)/Master of Engineering | ENGG7293 | 1 Oct 26 | 1 Oct 26 | 31 Mar 27 |
| Bachelor of Regional and Town Planning | ADPS3300 | 6 Nov 26 | 23 Nov 26 | 29 Jan 27 |
| Bachelor of Regional and Town Planning | ADPS7300 | 6 Nov 26 | 23 Nov 26 | 29 Jan 27 |
| Bachelor of Regional and Town Planning (Honours) | ADPS3300 | 6 Nov 26 | 23 Nov 26 | 29 Jan 27 |
| Bachelor of Regional and Town Planning (Honours) | ADPS7300 | 6 Nov 26 | 23 Nov 26 | 29 Jan 27 |
| Bachelor of Urban Planning (Honours) | ADPS3300 | 6 Nov 26 | 23 Nov 26 | 29 Jan 27 |
| Bachelor of Urban Planning (Honours) | ADPS7300 | 6 Nov 26 | 23 Nov 26 | 29 Jan 27 |
| Bachelor of Urban Planning | ADPS3300 | 6 Nov 26 | 23 Nov 26 | 29 Jan 27 |
| Bachelor of Urban Planning | ADPS7300 | 6 Nov 26 | 23 Nov 26 | 29 Jan 27 |
Faculty of Health, Medicine and Behavioural Sciences
2026 yearlong courses
Doctor of Medicine – Part A
| Program name | Course code | Due date to enrol | Start date | End date |
|---|---|---|---|---|
| Doctor of Medicine Doctor of Medicine Ochsner | MEDI7100 | 23 Jan 26 | 2 Feb 26 | 6 Jun 26 |
| Doctor of Medicine Doctor of Medicine Ochsner | MEDI7200 | 23 Jan 26 | 29 Jan 26 | 6 Jun 26 |
| Doctor of Medicine Doctor of Medicine Ochsner | MEDI7300 | 2 Jan 26 | 5 Jan 26 | 1 May 26 |
| Doctor of Medicine Doctor of Medicine Ochsner | MEDI7400 | 2 Jan 26 | 5 Jan 26 | 2 May 26 |
Doctor of Medicine – Part B
| Program name | Course code | Due date to enrol | Start date | End date |
|---|---|---|---|---|
| Doctor of Medicine Doctor of Medicine Ochsner | MEDI7100 | 19 Jun 26 | 22 Jun 26 | 22 Nov 26 |
| Doctor of Medicine Doctor of Medicine Ochsner | MEDI7200 | 19 Jun 26 | 22 Jun 26 | 21 Nov 26 |
| Doctor of Medicine Doctor of Medicine Ochsner | MEDI7300 | 4 May 26 | 11 May 26 | 21 Nov 26 |
| Doctor of Medicine Doctor of Medicine Ochsner | MEDI7400 | 4 May 26 | 18 May 26 | 21 Nov 26 |
Teaching period 2, 2026
| Program name | Course code | Due date to enrol | Start date | End date |
|---|---|---|---|---|
| Doctor of Medicine Doctor of Medicine Ochsner | MEDI7311 | 26 Jan 26 | 12 Jan 26 | 14 Mar 26 |
| Doctor of Medicine Doctor of Medicine Ochsner | MEDI7312 | 26 Jan 26 | 12 Jan 26 | 14 Mar 26 |
| Doctor of Medicine Doctor of Medicine Ochsner | MEDI7313 | 26 Jan 26 | 12 Jan 26 | 14 Mar 26 |
| Doctor of Medicine Doctor of Medicine Ochsner | MEDI7314 | 26 Jan 26 | 12 Jan 26 | 14 Mar 26 |
| Doctor of Medicine Doctor of Medicine Ochsner | MEDI7315 | 26 Jan 26 | 12 Jan 26 | 14 Mar 26 |
| Doctor of Medicine Doctor of Medicine Ochsner | MEDI7321 | 26 Jan 26 | 12 Jan 26 | 14 Mar 26 |
| Doctor of Medicine Doctor of Medicine Ochsner | MEDI7411 | 26 Jan 26 | 12 Jan 26 | 14 Mar 26 |
| Doctor of Medicine Doctor of Medicine Ochsner | MEDI7412 | 26 Jan 26 | 12 Jan 26 | 14 Mar 26 |
| Doctor of Medicine Doctor of Medicine Ochsner | MEDI7413 | 26 Jan 26 | 12 Jan 26 | 14 Mar 26 |
| Doctor of Medicine Doctor of Medicine Ochsner | MEDI7414 | 26 Jan 26 | 12 Jan 26 | 14 Mar 26 |
| Doctor of Medicine Doctor of Medicine Ochsner | MEDI7415 | 26 Jan 26 | 12 Jan 26 | 14 Mar 26 |
| Doctor of Medicine Doctor of Medicine Ochsner | MEDI7416 | 26 Jan 26 | 12 Jan 26 | 14 Mar 26 |
Semester 1, 2026
| Program name | Course code | Due date to enrol | Start date | End date |
|---|---|---|---|---|
| Bachelor of Clinical Exercise Physiology (Honours) | EXMD4701 | 30 Dec 25 | 27 Jan 26 | 10 Jul 26 |
| Bachelor of Clinical Exercise Physiology (Honours) | EXMD4702 | 30 Dec 25 | 27 Jan 26 | 10 Jul 26 |
| Bachelor of Clinical Exercise Physiology (Honours) | HMST3001 | 30 Dec 25 | 27 Jan 26 | 10 Jul 26 |
| Bachelor of Clinical Exercise Physiology (Honours) | HMST4314 | 30 Dec 25 | 27 Jan 26 | 10 Jul 26 |
| Bachelor of Dental Science (Honours) | DENT3060 | 9 Feb 26 | 9 Feb 26 | 19 Jun 26 |
| Bachelor of Dental Science (Honours) | DENT3070 | 09 Feb 26 | 9 Feb 26 | 19 Jun 26 |
| Bachelor of Dental Science (Honours) | DENT4060 | 12 Jan 26 | 12 Jan 26 | 19 Jun 26 |
| Bachelor of Dental Science (Honours) | DENT4070 | 12 Jan 26 | 12 Jan 26 | 19 Jun 26 |
| Bachelor of Dental Science (Honours) | DENT5023 | 12 Jan 26 | 12 Jan 26 | 5 Jun 26 |
| Bachelor of Dental Science (Honours) | DENT5100 | 12 Jan 26 | 12 Jan 26 | 5 Jun 26 |
| Bachelor of Dental Science (Honours) | DENT5200 | 12 Jan 26 | 12 Jan 26 | 5 Jun 26 |
| Bachelor of Exercise and Sport Sciences (Honours) | EXMD4701 | 30 Dec 25 | 27 Jan 26 | 10 Jul 26 |
| Bachelor of Exercise and Sport Sciences (Honours) | EXMD4702 | 30 Dec 25 | 27 Jan 26 | 10 Jul 26 |
| Bachelor of Exercise and Sport Sciences (Honours) | HMST3001 | 30 Dec 25 | 27 Jan 26 | 10 Jul 26 |
| Bachelor of Exercise and Sport Sciences (Honours) | HMST4314 | 30 Dec 25 | 27 Jan 26 | 10 Jul 26 |
| Bachelor of Health, Sport and Physical Education (Honours) | EDUC4005 | 31 Jan 26 | 6 Mar 26 | 10 Jul 26 |
| Bachelor of Midwifery | MIDW2108 | 18 Dec 25 | 09 Feb 26 | 29 May 26 |
| Bachelor of Midwifery | MIDW3102 | 5 Jan 26 | 12 Jan 26 | 20 Jun 26 |
| Bachelor of Midwifery | MIDW2103 | 2 Feb 26 | 16 Feb 26 | 20 Jun 26 |
| Bachelor of Nursing | NURS1103 | 2 Feb 26 | 16 Feb 26 | 20 Jun 26 |
| Bachelor of Nursing | NURS3202 | 2 Feb 26 | 16 Feb 26 | 20 Jun 26 |
| Bachelor of Nursing | NURS3206 | 2 Feb 26 | 16 Feb 26 | 20 Jun 26 |
| Bachelor of Nursing / Bachelor of Midwifery | MIDW2203 | 2 Feb 26 | 16 Feb 26 | 20 Jun 26 |
| Bachelor of Nursing / Bachelor of Midwifery | NUMW3204 | 5 Jan 26 | 12 Jan 26 | 20 Jun 26 |
| Bachelor of Nursing / Bachelor of Midwifery | NUMW3214 | 2 Feb 26 | 16 Feb 26 | 20 Jun 26 |
| Bachelor of Nursing/Midwifery | MIDW2108 | 18 Dec 25 | 09 Feb 26 | 29 May 26 |
| Bachelor of Occupational Therapy (Honours) | OCTY4104 | 19 Jan 26 | 19 Jan 26 | 19 Jun 26 |
| Bachelor of Occupational Therapy (Honours) | OCTY4106 | 2 Feb 26 | 2 Feb 26 | 10 Jul 26 |
| Bachelor of Pharmacy (Honours) | PHRM4062 | 26 Jan 26 | 26 Jan 26 | 20 Jun 26 |
| Bachelor of Pharmacy (Honours) | PHRM4071 | 26 Jan 26 | 26 Jan 26 | 20 Jun 26 |
| Bachelor of Pharmacy (Honours) | PHRM4072 | 26 Jan 26 | 26 Jan 26 | 20 Jun 26 |
| Bachelor of Pharmacy (Honours) | PHRM4080 | 1 Dec 25 | 2 Jan 26 | 19 Jun 26 |
| Bachelor of Psychological Science (Honours) | PSYC4221 | 23 Jan 26 | 16 Feb 26 | 29 May 26 |
| Bachelor of Science (Honours) | PSYC4221 | 23 Jan 26 | 16 Feb 26 | 29 May 26 |
| Bachelor of Speech Pathology (Honours) | SPCH3113 | 02 Feb 26 | 02 Feb 26 | 01 Jun 26 |
| Doctor of Clinical Dentistry | DENT8071 | 23 Jan 26 | 16 Feb 26 | 29 May 26 |
| Doctor of Clinical Dentistry (Year 1) | All courses offered in program | 12 Jan 26 | 19 Jan 26 | 13 Jun 26 |
| Doctor of Clinical Dentistry (Years 2 and 3) | All courses offered in program | 05 Jan 26 | 12 Jan 26 | 13 Jun 26 |
| Doctor of Dental Medicine | DENT7221 | 23 Jan 26 | 16 Feb 26 | 29 May 26 |
| Doctor of Dental Medicine | DENT7316 | 12 Jan 26 | 12 Jan 26 | 19 Jun 26 |
| Doctor of Dental Medicine | DENT7317 | 12 Jan 26 | 12 Jan 26 | 19 Jun 26 |
| Doctor of Medicine Doctor of Medicine Ochsner | MEDI7311 | 23 Jan 26 | 05 Jan 26 | 06 Jun 26 |
| Doctor of Medicine Doctor of Medicine Ochsner | MEDI7312 | 23 Jan 26 | 05 Jan 26 | 06 Jun 26 |
| Doctor of Medicine Doctor of Medicine Ochsner | MEDI7313 | 23 Jan 26 | 05 Jan 26 | 06 Jun 26 |
| Doctor of Medicine Doctor of Medicine Ochsner | MEDI7314 | 23 Jan 26 | 05 Jan 26 | 06 Jun 26 |
| Doctor of Medicine Doctor of Medicine Ochsner | MEDI7315 | 23 Jan 26 | 05 Jan 26 | 06 Jun 26 |
| Doctor of Medicine Doctor of Medicine Ochsner | MEDI7316 | 23 Jan 26 | 05 Jan 26 | 06 Jun 26 |
| Doctor of Medicine Doctor of Medicine Ochsner | MEDI7317 | 23 Jan 26 | 05 Jan 26 | 06 Jun 26 |
| Doctor of Medicine Doctor of Medicine Ochsner | MEDI7318 | 23 Jan 26 | 05 Jan 26 | 06 Jun 26 |
| Doctor of Medicine Doctor of Medicine Ochsner | MEDI7321 | 23 Jan 26 | 05 Jan 26 | 06 Jun 26 |
| Doctor of Medicine Doctor of Medicine Ochsner | MEDI7411 | 23 Jan 26 | 05 Jan 26 | 06 Jun 26 |
| Doctor of Medicine Doctor of Medicine Ochsner | MEDI7412 | 23 Jan 26 | 05 Jan 26 | 06 Jun 26 |
| Doctor of Medicine Doctor of Medicine Ochsner | MEDI7413 | 23 Jan 26 | 05 Jan 26 | 06 Jun 26 |
| Doctor of Medicine Doctor of Medicine Ochsner | MEDI7414 | 23 Jan 26 | 05 Jan 26 | 06 Jun 26 |
| Doctor of Medicine Doctor of Medicine Ochsner | MEDI7415 | 23 Jan 26 | 05 Jan 26 | 06 Jun 26 |
| Doctor of Medicine Doctor of Medicine Ochsner | MEDI7416 | 23 Jan 26 | 05 Jan 26 | 06 Jun 26 |
| Doctor of Medicine Doctor of Medicine Ochsner | MEDI7417 | 23 Jan 26 | 05 Jan 26 | 06 Jun 26 |
| Doctor of Medicine Doctor of Medicine Ochsner | MEDI7418 | 23 Jan 26 | 05 Jan 26 | 06 Jun 26 |
| Doctor of Medicine Doctor of Medicine Ochsner | MEDI7419 | 23 Jan 26 | 05 Jan 26 | 06 Jun 26 |
| Graduate Certificate in Pharmacy Practice | PHRM7101 | 02 Feb 26 | 02 Feb 26 | 16 Nov 26 |
| Master of Audiology Studies | AUDL7212 | 26 Jan 26 | 02 Feb 26 | 29 May 26 |
| Master of Audiology Studies | AUDL7214 | 23 Jan 26 | 16 Feb 26 | 29 May 26 |
| Master of Clinical Neuropsychology and Clinical Psychology | PSYC7031 | 23 Jan 26 | 16 Feb 26 | 29 May 26 |
| Master of Clinical Neuropsychology and Clinical Psychology | PSYC7112 | 23 Jan 26 | 16 Feb 26 | 29 May 26 |
| Master of Clinical Neuropsychology and Clinical Psychology | PSYC7113 | 23 Jan 26 | 16 Feb 26 | 29 May 26 |
| Master of Clinical Neuropsychology and Clinical Psychology | PSYC7114 | 23 Jan 26 | 16 Feb 26 | 29 May 26 |
| Master of Clinical Neuropsychology and Clinical Psychology | PSYC8303 | 23 Jan 26 | 16 Feb 26 | 29 May 26 |
| Master of Clinical Psychology | PSYC7112 | 23 Jan 26 | 16 Feb 26 | 29 May 26 |
| Master of Clinical Psychology | PSYC7113 | 23 Jan 26 | 16 Feb 26 | 29 May 26 |
| Master of Clinical Psychology | PSYC7114 | 23 Jan 26 | 16 Feb 26 | 29 May 26 |
| Master of Clinical Psychology | PSYC8301 | 23 Jan 26 | 16 Feb 26 | 29 May 26 |
| Master of Dietetics Studies | DIET7202 | 23 Jan 26 | 16 Feb 26 | 29 May 26 |
| Master of Nurse Practitioner | NURS7241 | 02 Feb 26 | 16 Feb 26 | 20 Jun 26 |
| Master of Nursing Studies | NURS7124 | 02 Feb 26 | 16 Feb 26 | 20 Jun 26 |
| Master of Nursing Studies | NURS7129 | 23 Jan 26 | 16 Feb 26 | 29 May 26 |
| Master of Occupational Therapy Studies | OCTY7821 | 16 Feb 26 | 16 Feb 26 | 10 Jul 26 |
| Master of Occupational Therapy Studies | OCTY7836 | 26 Jan 26 | 26 Jan 26 | 12 Jun 26 |
| Master of Occupational Therapy Studies | PSYC7021 | 23 Jan 26 | 16 Feb 26 | 29 May 26 |
| Master of Organisational Psychology | PSYC7112 | 23 Jan 26 | 16 Feb 26 | 29 May 26 |
| Master of Organisational Psychology | PSYC7113 | 23 Jan 26 | 16 Feb 26 | 29 May 26 |
| Master of Organisational Psychology | PSYC7114 | 23 Jan 26 | 16 Feb 26 | 29 May 26 |
| Master of Organisational Psychology | PSYC7400 | 23 Jan 26 | 16 Feb 26 | 29 May 26 |
