Course date variations
Some course dates differ from semester schedules. Check the course date variations tables below to see whether your course has unique dates.
Faculty of Business, Economics and Law
Teaching period 1, 2025
Program name | Course code | Due date to enrol | Start date | End date |
---|---|---|---|---|
Bachelor of Laws (Honours) | LAWS5212 | 6 Jan 25 | 6 Jan 25 | 14 Feb 25 |
Bachelors of Arts / Laws (Honours) | LAWS5212 | 6 Jan 25 | 6 Jan 25 | 14 Feb 25 |
Bachelors of Business Management / Laws (Honours) | LAWS5212 | 6 Jan 25 | 6 Jan 25 | 14 Feb 25 |
Bachelors of Commerce / Laws (Honours) | LAWS5212 | 6 Jan 25 | 6 Jan 25 | 14 Feb 25 |
Bachelors of Computer Science / Laws (Honours) | LAWS5212 | 6 Jan 25 | 6 Jan 25 | 14 Feb 25 |
Bachelors of Economics / Laws (Honours) | LAWS5212 | 6 Jan 25 | 6 Jan 25 | 14 Feb 25 |
Bachelors of Humanities / Laws (Honours) | LAWS5212 | 6 Jan 25 | 6 Jan 25 | 14 Feb 25 |
Bachelors of Journalism / Laws (Honours) | LAWS5212 | 6 Jan 25 | 6 Jan 25 | 14 Feb 25 |
Bachelors of Science / Laws (Honours) | LAWS5212 | 6 Jan 25 | 6 Jan 25 | 14 Feb 25 |
Teaching period 2, 2025
Program name | Course code | Due date to enrol | Start date | End date |
---|---|---|---|---|
Graduate Certificate in Finance and Investment Management | FINM7101 | 3 Feb 25 | 28 Jan 25 | 3 Mar 25 |
Master of Finance and Investment Management | FINM7101 | 3 Feb 25 | 28 Jan 25 | 3 Mar 25 |
Teaching period 3, 2025
Program name | Course code | Due date to enrol | Start date | End date |
---|---|---|---|---|
Graduate Certificate in Finance and Investment Management | FINM7103 | 31 Mar 25 | 3 Apr 25 | 16 May 25 |
Master of Finance and Investment Management | FINM7103 | 31 Mar 25 | 3 Apr 25 | 16 May 25 |
Teaching period 4, 2025
Program name | Course code | Due date to enrol | Start date | End date |
---|---|---|---|---|
Graduate Certificate in Business Administration | BISM7808 | 11 May 25 | 12 May 25 | 20 Jun 25 |
Graduate Certificate in Finance and Investment Management | FINM7104 | 2 Jun 25 | 26 May 25 | 27 Jun 25 |
Master of Business Administration | BISM7808 | 11 May 25 | 12 May 25 | 20 Jun 25 |
Master of Finance and Investment Management | FINM7104 | 2 Jun 25 | 26 May 25 | 27 Jun 25 |
Teaching period 5, 2025
Program name | Course code | Due date to enrol | Start date | End date |
---|---|---|---|---|
Graduate Certificate in Business Administration | MKTG7806 | 26 Jun 25 | 27 Jun 25 | 1 Aug 25 |
Graduate Certificate in Finance and Investment Management | FINM7101 | 30 Jun 25 | 30 Jun 25 | 8 Aug 25 |
Graduate Certificate in Finance and Investment Management | FINM7105 | 30 Jun 25 | 30 Jun 25 | 8 Aug 25 |
Master of Business Administration | MKTG7806 | 26 Jun 25 | 27 Jun 25 | 1 Aug 25 |
Master of Finance and Investment Management | FINM7101 | 30 Jun 25 | 30 Jun 25 | 8 Aug 25 |
Master of Finance and Investment Management | FINM7105 | 30 Jun 25 | 30 Jun 25 | 8 Aug 25 |
Semester 2, 2025
Program name | Course code | Due date to enrol | Start date | End date |
---|---|---|---|---|
Graduate Certificate in Business Administration | MGTS7810 | 24 Jul 25 | 25 Jul 25 | 1 Sep 25 |
Master of Business Administration | MGTS7810 | 24 Jul 25 | 25 Jul 25 | 1 Sep 25 |
Teaching period 6, 2025
Program name | Course code | Due date to enrol | Start date | End date |
---|---|---|---|---|
Graduate Certificate in Business Administration | ACCT7804 | 24 Aug 25 | 18 Aug 25 | 26 Sep 25 |
Graduate Certificate in Finance and Investment Management | FINM7106 | 25 Aug 25 | 18 Aug 25 | 3 Oct 25 |
Master of Business Administration | ACCT7804 | 24 Aug 25 | 18 Aug 25 | 26 Sep 25 |
Master of Finance and Investment Management | FINM7106 | 25 Aug 25 | 18 Aug 25 | 3 Oct 25 |
Teaching period 7, 2025
Program name | Course code | Due date to enrol | Start date | End date |
---|---|---|---|---|
Graduate Certificate in Business Administration | FINM7805 | 7 Oct 25 | 8 Oct 25 | 14 Nov 25 |
Graduate Certificate in Finance and Investment Management | FINM7107 | 27 Oct 25 | 20 Oct 25 | 22 Nov 25 |
Master of Business Administration | FINM7805 | 7 Oct 25 | 8 Oct 25 | 14 Nov 25 |
Master of Finance and Investment Management | FINM7107 | 27 Oct 25 | 20 Oct 25 | 22 Nov 25 |
Teaching period 8, 2025
Faculty of Engineering, Architecture and IT
Summer semester 2023/24
Program name | Course code | Due date to enrol | Start date | End date |
---|---|---|---|---|
Bachelor of Computer Science | COMP3880 | 17 Nov 2023 | 19 Nov 2023 | 27 Jan 2024 |
Bachelor of Computer Science (Honours) | COMP3880 | 17 Nov 2023 | 19 Nov 2023 | 27 Jan 2024 |
Bachelor of Engineering (Honours) | COMP3880 | 17 Nov 2023 | 19 Nov 2023 | 27 Jan 2024 |
Bachelor of Information Technology | COMP3880 | 17 Nov 2023 | 19 Nov 2023 | 27 Jan 2024 |
Bachelor of Information Technology (Honours) | COMP3880 | 17 Nov 2023 | 19 Nov 2023 | 27 Jan 2024 |
Semester 1, 2025
Program name | Course code | Due date to enrol | Start date | End date |
---|---|---|---|---|
Bachelor of Engineering (Honours) / Master of Engineering | ENGG7291 | 17 Feb 25 | 1 Jan 25 | 30 Jun 25 |
Semester 2, 2025
Program name | Course code | Due date to enrol | Start date | End date |
---|---|---|---|---|
Bachelor of Engineering (Honours) / Master of Engineering | ENGG7292 | 7 Jul 25 | 7 Jul 25 | 12 Dec 25 |
Teaching period 2, 2025
Program name | Course code | Due date to enrol | Start date | End date |
---|---|---|---|---|
Bachelor of Architectural Design | ARCH3342 | 13 Jan 25 | 13 Jan 25 | 29 Mar 25 |
Teaching period 4, 2025
Program name | Course code | Due date to enrol | Start date | End date |
---|---|---|---|---|
Graduate Certificate in Sustainable Energy | ENGY7004 | 28 Apr 25 | 14 Apr 25 | 28 Jun 25 |
Graduate Certificate in Sustainable Energy | ENGY7003 | 11 Apr 25 | 4 Apr 25 | 21 Jun 25 |
Graduate Diploma in Sustainable Energy | ENGY7003 | 11 Apr 25 | 4 Apr 25 | 21 Jun 25 |
Graduate Diploma in Sustainable Energy | ENGY7004 | 28 Apr 25 | 14 Apr 25 | 28 Jun 25 |
Master of Sustainable Energy | ENGY7003 | 11 Apr 25 | 4 Apr 25 | 21 Jun 25 |
Master of Sustainable Energy | ENGY7004 | 28 Apr 25 | 14 Apr 25 | 28 Jun 25 |
Master of Sustainable Energy (Management) | ENGY7003 | 11 Apr 25 | 4 Apr 25 | 21 Jun 25 |
Master of Sustainable Energy (Management) | ENGY7004 | 28 Apr 25 | 14 Apr 25 | 28 Jun 25 |
Teaching period 5, 2025
Program name | Course code | Due date to enrol | Start date | End date |
---|---|---|---|---|
Bachelor of Engineering (Honours) / Master of Engineering | ENGG7293 | 1 Apr 25 | 1 Apr 25 | 30 Sep 25 |
Bachelor of Engineering (Honours) and Master of Engineering | MECH4950 | 16 Jun 25 | 16 Jun 25 | 23 Aug 25 |
Bachelor of Engineering (Honours) | MECH4950 | 16 Jun 25 | 16 Jun 25 | 23 Aug 25 |
Bachelors of Engineering (Honours) / Arts | MECH4950 | 16 Jun 25 | 16 Jun 25 | 23 Aug 25 |
Bachelors of Engineerng (Honours) / Biotechnology | MECH4950 | 16 Jun 25 | 16 Jun 25 | 23 Aug 25 |
Bachelors of Engineerng (Honours) / Business Management | MECH4950 | 16 Jun 25 | 16 Jun 25 | 23 Aug 25 |
Bachelors of Engineerng (Honours) / Commerce | MECH4950 | 16 Jun 25 | 16 Jun 25 | 23 Aug 25 |
Bachelors of Engineerng (Honours) / Computer Science | MECH4950 | 16 Jun 25 | 16 Jun 25 | 23 Aug 25 |
Bachelors of Engineerng (Honours) / Design | MECH4950 | 16 Jun 25 | 16 Jun 25 | 23 Aug 25 |
Bachelors of Engineerng (Honours) / Economics | MECH4950 | 16 Jun 25 | 16 Jun 25 | 23 Aug 25 |
Bachelors of Engineerng (Honours) / Information Technology | MECH4950 | 16 Jun 25 | 16 Jun 25 | 23 Aug 25 |
Bachelors of Engineerng (Honours) / Mathematics | MECH4950 | 16 Jun 25 | 16 Jun 25 | 23 Aug 25 |
Bachelors of Engineerng (Honours) / Science | MECH4950 | 16 Jun 25 | 16 Jun 25 | 23 Aug 25 |
Teaching period 6, 2025
Program name | Course code | Due date to enrol | Start date | End date |
---|---|---|---|---|
Graduate Certificate in Sustainable Energy | ENGY7200 | 18 Aug 25 | 18 Aug 25 | 17 Oct 25 |
Graduate Diploma in Sustainable Energy | ENGY7200 | 18 Aug 25 | 18 Aug 25 | 17 Oct 25 |
Master of Sustainable Energy | ENGY7200 | 18 Aug 25 | 18 Aug 25 | 17 Oct 25 |
Master of Sustainable Energy (Management) | ENGY7200 | 18 Aug 25 | 18 Aug 25 | 17 Oct 25 |
Teaching period 7, 2025
Program name | Course code | Due date to enrol | Start date | End date |
---|---|---|---|---|
Graduate Certificate in Sustainable Energy | ENGY7301 | 26 Sep 25 | 15 Sep 25 | 22 Nov 25 |
Graduate Certificate in Sustainable Energy | ENGY7117 | 26 Sep 25 | 15 Sep 25 | 22 Nov 25 |
Graduate Diploma in Sustainable Energy | ENGY7301 | 26 Sep 25 | 15 Sep 25 | 22 Nov 25 |
Graduate Diploma in Sustainable Energy | ENGY7117 | 26 Sep 25 | 15 Sep 25 | 22 Nov 25 |
Master of Sustainable Energy | ENGY7301 | 26 Sep 25 | 15 Sep 25 | 22 Nov 25 |
Master of Sustainable Energy (Management) | ENGY7301 | 26 Sep 25 | 15 Sep 25 | 22 Nov 25 |
Master of Sustainable Energy (Management) | ENGY7117 | 26 Sep 25 | 15 Sep 25 | 22 Nov 25 |
Master of Sustainable Energy | ENGY7117 | 26 Sep 25 | 15 Sep 25 | 22 Nov 25 |
Summer semester 2025/26
Program name | Course code | Due date to enrol | Start date | End date |
---|---|---|---|---|
Bachelor of Engineering (Honours) / Master of Engineering | ENGG7293 | 1 Oct 25 | 1 Oct 25 | 31 Mar 26 |
Faculty of Health, Medicine and Behavioural Sciences
Year-long courses
Commencing Semester 1, 2025
Program name | Course code | Due date to enrol | Start date | End date |
---|---|---|---|---|
Doctor of Medicine Doctor of Medicine Ochsner | MEDI7316 | 24 Jan 25 | 6 Jan 25 | 7 Jun 25 |
Commencing Semester 2, 2025
Program name | Course code | Due date to enrol | Start date | End date |
---|---|---|---|---|
Doctor of Medicine Doctor of Medicine Ochsner | MEDI7316 | 11 Jul 25 | 16 Jun 25 | 15 Nov 25 |
Doctor of Medicine - Part A
Program name | Course code | Due date to enrol | Start date | End date |
---|---|---|---|---|
Doctor of Medicine Doctor of Medicine Ochsner | MEDI7100 | 24 Jan 25 | 3 Feb 25 | 7 Jun 25 |
Doctor of Medicine Doctor of Medicine Ochsner | MEDI7200 | 24 Jan 25 | 28 Jan 25 | 31 May 25 |
Doctor of Medicine Doctor of Medicine Ochsner | MEDI7300 | 24 Jan 25 | 9 Jan 25 | 3 May 25 |
Doctor of Medicine - Part B
Program name | Course code | Due date to enrol | Start date | End date |
---|---|---|---|---|
Doctor of Medicine Doctor of Medicine Ochsner | MEDI7100 | 20 Jun 25 | 23 Jun 25 | 22 Nov 25 |
Doctor of Medicine Doctor of Medicine Ochsner | MEDI7200 | 13 Jun 25 | 16 Jun 25 | 15 Nov 25 |
Doctor of Medicine Doctor of Medicine Ochsner | MEDI7300 | 9 May 25 | 12 May 25 | 22 Nov 25 |
Semester 1, 2025
Program name | Course code | Due date to enrol | Start date | End date |
---|---|---|---|---|
Bachelor of Clinical Exercise Physiology (Honours) | EXMD4701 | 9 Jan 25 | 3 Feb 25 | 13 Jul 25 |
Bachelor of Clinical Exercise Physiology (Honours) | EXMD4702 | 9 Jan 25 | 3 Feb 25 | 13 Jul 25 |
Bachelor of Clinical Exercise Physiology (Honours) | HMST3001 | 9 Jan 25 | 3 Feb 25 | 13 Jul 25 |
Bachelor of Clinical Exercise Physiology (Honours) | HMST4314 | 9 Jan 25 | 3 Feb 25 | 13 Jul 25 |
Bachelor of Dental Science (Honours) | DENT3060 | 10 Feb 25 | 10 Feb 25 | 20 Jun 25 |
Bachelor of Dental Science (Honours) | DENT3061 | 10 Feb 25 | 10 Feb 25 | 20 Jun 25 |
Bachelor of Dental Science (Honours) | DENT3070 | 10 Feb 25 | 10 Feb 25 | 20 Jun 25 |
Bachelor of Dental Science (Honours) | DENT3071 | 10 Feb 25 | 10 Feb 25 | 20 Jun 25 |
Bachelor of Dental Science (Honours) | DENT4060 | 13 Jan 25 | 13 Jan 25 | 20 Jun 25 |
Bachelor of Dental Science (Honours) | DENT4061 | 13 Jan 25 | 13 Jan 25 | 20 Jun 25 |
Bachelor of Dental Science (Honours) | DENT4070 | 13 Jan 25 | 13 Jan 25 | 20 Jun 25 |
Bachelor of Dental Science (Honours) | DENT4071 | 13 Jan 25 | 13 Jan 25 | 20 Jun 25 |
Bachelor of Dental Science (Honours) | DENT5023 | 13 Jan 25 | 13 Jan 25 | 6 Jun 25 |
Bachelor of Dental Science (Honours) | DENT5023 | 13 Jan 25 | 13 Jan 25 | 6 Jun 25 |
Bachelor of Dental Science (Honours) | DENT5100 | 13 Jan 25 | 13 Jan 25 | 6 Jun 25 |
Bachelor of Dental Science (Honours) | DENT5200 | 13 Jan 25 | 13 Jan 25 | 6 Jun 25 |
Bachelor of Exercise and Sport Sciences (Honours) | EXMD4702 | 9 Jan 25 | 3 Feb 25 | 13 Jul 25 |
Bachelor of Exercise and Sport Sciences (Honours) | EXMD4701 | 9 Jan 25 | 3 Feb 25 | 13 Jul 25 |
Bachelor of Exercise and Sport Sciences (Honours) | HMST3001 | 9 Jan 25 | 3 Feb 25 | 13 Jul 25 |
Bachelor of Exercise and Sport Sciences (Honours) | HMST4314 | 9 Jan 25 | 3 Feb 25 | 13 Jul 25 |
Bachelor of Midwifery | MIDW2103 | 3 Feb 25 | 17 Feb 25 | 20 Jun 25 |
Bachelor of Midwifery | MIDW3102 | 6 Jan 25 | 13 Jan 25 | 21 Jun 25 |
Bachelor of Nursing | NURS3202 | 3 Feb 25 | 17 Feb 25 | 20 Jun 25 |
Bachelor of Nursing | NURS1103 | 3 Feb 25 | 17 Feb 25 | 20 Jun 25 |
Bachelor of Nursing | NURS3206 | 3 Feb 25 | 17 Feb 25 | 20 Jun 25 |
Bachelor of Occupational Therapy (Honours) | OCTY4104 | 6 Jan 25 | 20 Jan 25 | 13 Jun 25 |
Bachelor of Occupational Therapy (Honours) | OCTY4106 | 24 Jan 25 | 3 Feb 25 | 11 Jul 25 |
Bachelor of Pharmacy (Honours) | PHRM4072 | 27 Jan 25 | 27 Jan 25 | 21 Jun 25 |
Bachelor of Pharmacy (Honours) | PHRM4071 | 27 Jan 25 | 27 Jan 25 | 21 Jun 25 |
Bachelor of Pharmacy (Honours) | PHRM4080 | 2 Jan 25 | 2 Jan 25 | 13 Jun 25 |
Bachelors of Nursing / Midwifery | NUMW3214 | 3 Feb 25 | 17 Feb 25 | 20 Jun 25 |
Bachelors of Nursing / Midwifery | MIDW2203 | 3 Feb 25 | 17 Feb 25 | 20 Jun 25 |
Bachelors of Nursing / Midwifery | NUMW3204 | 6 Jan 25 | 13 Jan 25 | 21 Jun 25 |
Doctor of Clinical Dentistry (Year 1) | All courses offered in program | 13 Jan 25 | 20 Jan 25 | 14 Jun 25 |
Doctor of Clinical Dentistry (Years 2 and 3) | All courses offered in program | 6 Jan 25 | 13 Jan 25 | 14 Jun 25 |
Doctor of Medicine Doctor of Medicine Ochsner | MEDI7312 | 24 Jan 25 | 6 Jan 25 | 7 Jun 25 |
Doctor of Medicine Doctor of Medicine Ochsner | MEDI7311 | 24 Jan 25 | 6 Jan 25 | 7 Jun 25 |
Doctor of Medicine Doctor of Medicine Ochsner | MEDI7313 | 24 Jan 25 | 6 Jan 25 | 7 Jun 25 |
Doctor of Medicine Doctor of Medicine Ochsner | MEDI7314 | 24 Jan 25 | 6 Jan 25 | 7 Jun 25 |
Doctor of Medicine Doctor of Medicine Ochsner | MEDI7315 | 24 Jan 25 | 6 Jan 25 | 7 Jun 25 |
Doctor of Medicine Doctor of Medicine Ochsner | MEDI7317 | 24 Jan 25 | 6 Jan 25 | 7 Jun 25 |
Doctor of Medicine Doctor of Medicine Ochsner | MEDI7321 | 24 Jan 25 | 6 Jan 25 | 7 Jun 25 |
Doctor of Medicine Doctor of Medicine Ochsner | MEDI7412 | 24 Jan 25 | 6 Jan 25 | 7 Jun 25 |
Doctor of Medicine Doctor of Medicine Ochsner | MEDI7414 | 24 Jan 25 | 6 Jan 25 | 7 Jun 25 |
Doctor of Medicine Doctor of Medicine Ochsner | MEDI7415 | 24 Jan 25 | 6 Jan 25 | 7 Jun 25 |
Doctor of Medicine Doctor of Medicine Ochsner | MEDI7416 | 24 Jan 25 | 6 Jan 25 | 7 Jun 25 |
Doctor of Medicine Doctor of Medicine Ochsner | MEDI7417 | 24 Jan 25 | 6 Jan 25 | 7 Jun 25 |
Doctor of Medicine Doctor of Medicine Ochsner | MEDI7418 | 24 Jan 25 | 6 Jan 25 | 7 Jun 25 |
Doctor of Medicine Doctor of Medicine Ochsner | MEDI7419 | 24 Jan 25 | 6 Jan 25 | 7 Jun 25 |
Graduate Certificate in Pharmacy Practice | PHRM7081 | 3 Feb 25 | 3 Feb 25 | 14 Jun 25 |
Master of Audiology Studies | AUDL7212 | 27 Jan 25 | 3 Feb 25 | 30 May 25 |
Master of Nurse Practitioner | NURS7241 | 3 Feb 25 | 17 Feb 25 | 20 Jun 25 |
Master of Nursing Studies | NURS7124 | 3 Feb 25 | 17 Feb 25 | 20 Jun 25 |
Master of Occupational Therapy Studies | OCTY7821 | 3 Feb 25 | 17 Feb 25 | 11 Jul 25 |
Master of Occupational Therapy Studies | OCTY7836 | 13 Jan 25 | 27 Jan 25 | 13 Jun 25 |
Master of Pharmaceutical Industry Practice | PHIP7202 | 2 Jan 25 | 2 Jan 25 | 14 Jun 25 |
Master of Pharmaceutical Industry Practice | PHIP7201 | 2 Jan 25 | 2 Jan 25 | 14 Jun 25 |
Master of Pharmaceutical Industry Practice | PHIP7280 | 2 Jan 25 | 2 Jan 25 | 14 Jun 25 |
Master of Pharmaceutical Industry Practice | PHIP7281 | 2 Jan 25 | 2 Jan 25 | 14 Jun 25 |
Teaching period 2, 2025
Program name | Course code | Due date to enrol | Start date | End date |
---|---|---|---|---|
Doctor of Medicine Doctor of Medicine Ochsner | MEDI7312 | 27 Jan 25 | 13 Jan 25 | 15 Mar 25 |
Doctor of Medicine Doctor of Medicine Ochsner | MEDI7311 | 27 Jan 25 | 13 Jan 25 | 15 Mar 25 |
Doctor of Medicine Doctor of Medicine Ochsner | MEDI7313 | 27 Jan 25 | 13 Jan 25 | 15 Mar 25 |
Doctor of Medicine Doctor of Medicine Ochsner | MEDI7314 | 27 Jan 25 | 13 Jan 25 | 15 Mar 25 |
Doctor of Medicine Doctor of Medicine Ochsner | MEDI7315 | 27 Jan 25 | 13 Jan 25 | 15 Mar 25 |
Doctor of Medicine Doctor of Medicine Ochsner | MEDI7321 | 27 Jan 25 | 13 Jan 25 | 15 Mar 25 |
Doctor of Medicine Doctor of Medicine Ochsner | MEDI7411 | 27 Jan 25 | 13 Jan 25 | 15 Mar 25 |
Doctor of Medicine Doctor of Medicine Ochsner | MEDI7412 | 27 Jan 25 | 13 Jan 25 | 15 Mar 25 |
Doctor of Medicine Doctor of Medicine Ochsner | MEDI7413 | 27 Jan 25 | 13 Jan 25 | 15 Mar 25 |
Doctor of Medicine Doctor of Medicine Ochsner | MEDI7414 | 27 Jan 25 | 13 Jan 25 | 15 Mar 25 |
Doctor of Medicine Doctor of Medicine Ochsner | MEDI7415 | 27 Jan 25 | 13 Jan 25 | 15 Mar 25 |
Doctor of Medicine Doctor of Medicine Ochsner | MEDI7416 | 27 Jan 25 | 13 Jan 25 | 15 Mar 25 |
Teaching period 3, 2025
Program name | Course code | Due date to enrol | Start date | End date |
---|---|---|---|---|
Bachelor of Pharmacy (Honours) | PHRM4031 | 10 Mar 25 | 10 Mar 25 | 13 Jun 25 |
Bachelor of Pharmacy (Honours) | PHRM4011 | 10 Mar 25 | 10 Mar 25 | 13 Jun 25 |
Teaching period 4, 2025
Note: SPCH4105 has a non-standard census date of 14 April 2025 in teaching period 4.
Program name | Course code | Due date to enrol | Start date | End date |
---|---|---|---|---|
Bachelor of Occupational Therapy (Honours) | OCTY4104 | 27 Jan 25 | 10 Feb 25 | 11 Jul 25 |
Bachelor of Speech Pathology (Honours) | SPCH4105 | 31 Mar 25 | 31 Mar 25 | 30 May 25 |
Master of Occupational Therapy Studies | OCTY7818 | 3 Feb 25 | 17 Feb 25 | 11 Jul 25 |
Semester 2, 2025
Program name | Course code | Due date to enrol | Start date | End date |
---|---|---|---|---|
Bachelor of Clinical Exercise Physiology (Honours) | HLTH1000 | 18 Jul 25 | 21 Jul 25 | 1 Nov 25 |
Bachelor of Clinical Exercise Physiology (Honours) | EXMD4702 | 9 Jun 25 | 7 Jul 25 | 14 Dec 25 |
Bachelor of Clinical Exercise Physiology (Honours) | EXMD4702 | 9 Jun 25 | 7 Jul 25 | 14 Dec 25 |
Bachelor of Clinical Exercise Physiology (Honours) | EXMD4702 | 9 Jun 25 | 7 Jul 25 | 14 Dec 25 |
Bachelor of Clinical Exercise Physiology (Honours) | EXMD4702 | 9 Jun 25 | 7 Jul 25 | 14 Dec 25 |
Bachelor of Clinical Exercise Physiology (Honours) | EXMD4701 | 9 Jun 25 | 7 Jul 25 | 14 Dec 25 |
Bachelor of Clinical Exercise Physiology (Honours) | EXMD4701 | 9 Jun 25 | 7 Jul 25 | 14 Dec 25 |
Bachelor of Clinical Exercise Physiology (Honours) | EXMD4701 | 9 Jun 25 | 7 Jul 25 | 14 Dec 25 |
Bachelor of Clinical Exercise Physiology (Honours) | EXMD4701 | 9 Jun 25 | 7 Jul 25 | 14 Dec 25 |
Bachelor of Clinical Exercise Physiology (Honours) | EXMD4701 | 9 Jun 25 | 7 Jul 25 | 14 Dec 25 |
Bachelor of Clinical Exercise Physiology (Honours) | EXMD4702 | 9 Jun 25 | 7 Jul 25 | 14 Dec 25 |
Bachelor of Clinical Exercise Physiology (Honours) | HMST3001 | 9 Jun 25 | 7 Jul 25 | 14 Dec 25 |
Bachelor of Clinical Exercise Physiology (Honours) | HMST3001 | 9 Jun 25 | 7 Jul 25 | 14 Dec 25 |
Bachelor of Clinical Exercise Physiology (Honours) | HMST3001 | 9 Jun 25 | 7 Jul 25 | 14 Dec 25 |
Bachelor of Clinical Exercise Physiology (Honours) | HMST3001 | 9 Jun 25 | 7 Jul 25 | 14 Dec 25 |
Bachelor of Clinical Exercise Physiology (Honours) | HMST3001 | 9 Jun 25 | 7 Jul 25 | 14 Dec 25 |
Bachelor of Clinical Exercise Physiology (Honours) | HMST4314 | 9 Jun 25 | 7 Jul 25 | 14 Dec 25 |
Bachelor of Clinical Exercise Physiology (Honours) | HMST4314 | 9 Jun 25 | 7 Jul 25 | 14 Dec 25 |
Bachelor of Clinical Exercise Physiology (Honours) | HMST4314 | 9 Jun 25 | 7 Jul 25 | 14 Dec 25 |
Bachelor of Clinical Exercise Physiology (Honours) | HMST4314 | 9 Jun 25 | 7 Jul 25 | 14 Dec 25 |
Bachelor of Dental Science (Honours) | DENT3060 | 7 Jul 25 | 7 Jul 25 | 21 Nov 25 |
Bachelor of Dental Science (Honours) | DENT3061 | 7 Jul 25 | 7 Jul 25 | 21 Nov 25 |
Bachelor of Dental Science (Honours) | DENT3070 | 7 Jul 25 | 7 Jul 25 | 21 Nov 25 |
Bachelor of Dental Science (Honours) | DENT3071 | 7 Jul 25 | 7 Jul 25 | 21 Nov 25 |
Bachelor of Dental Science (Honours) | DENT4060 | 7 Jul 25 | 7 Jul 25 | 21 Nov 25 |
Bachelor of Dental Science (Honours) | DENT4061 | 7 Jul 25 | 7 Jul 25 | 21 Nov 25 |
Bachelor of Dental Science (Honours) | DENT4070 | 7 Jul 25 | 7 Jul 25 | 21 Nov 25 |
Bachelor of Dental Science (Honours) | DENT4071 | 7 Jul 25 | 7 Jul 25 | 21 Nov 25 |
Bachelor of Dental Science (Honours) | DENT5023 | 23 Jun 25 | 23 Jun 25 | 21 Nov 25 |
Bachelor of Dental Science (Honours) | DENT5023 | 23 Jun 25 | 23 Jun 25 | 21 Nov 25 |
Bachelor of Dental Science (Honours) | DENT5100 | 23 Jun 25 | 23 Jun 25 | 21 Nov 25 |
Bachelor of Dental Science (Honours) | DENT5200 | 23 Jun 25 | 23 Jun 25 | 21 Nov 25 |
Bachelor of Dental Science (Honours) | HLTH1000 | 18 Jul 25 | 21 Jul 25 | 1 Nov 25 |
Bachelor of Exercise and Nutrition Science | HLTH1000 | 18 Jul 25 | 21 Jul 25 | 1 Nov 25 |
Bachelor of Exercise and Sport Sciences (Honours) | EXMD4702 | 9 Jun 25 | 7 Jul 25 | 14 Dec 25 |
Bachelor of Exercise and Sport Sciences (Honours) | EXMD4701 | 9 Jun 25 | 7 Jul 25 | 14 Dec 25 |
Bachelor of Exercise and Sport Sciences (Honours) | HLTH1000 | 18 Jul 25 | 21 Jul 25 | 1 Nov 25 |
Bachelor of Exercise and Sport Sciences (Honours) | HMST3001 | 9 Jun 25 | 7 Jul 25 | 14 Dec 25 |
Bachelor of Exercise and Sport Sciences (Honours) | HMST4314 | 9 Jun 25 | 7 Jul 25 | 14 Dec 25 |
Bachelor of Health Sport and Physical Education (Honours) | HLTH1000 | 18 Jul 25 | 21 Jul 25 | 1 Nov 25 |
Bachelor of Midwifery | HLTH1000 | 18 Jul 25 | 21 Jul 25 | 1 Nov 25 |
Bachelor of Nursing | HLTH1000 | 18 Jul 25 | 21 Jul 25 | 1 Nov 25 |
Bachelor of Occupation Therapy (Honours) | HLTH1000 | 18 Jul 25 | 21 Jul 25 | 1 Nov 25 |
Bachelor of Occupational Therapy (Honours) | OCTY3208 | 16 Jun 25 | 30 Jun 25 | 14 Nov 25 |
Bachelor of Pharmacy (Honours) | HLTH1000 | 18 Jul 25 | 21 Jul 25 | 1 Nov 25 |
Bachelor of Pharmacy (Honours) | PHRM4062 | 23 Jun 25 | 23 Jun 25 | 15 Nov 25 |
Bachelor of Pharmacy (Honours) | PHRM4071 | 30 Jun 25 | 30 Jun 25 | 22 Nov 25 |
Bachelor of Pharmacy (Honours) | PHRM4072 | 30 Jun 25 | 30 Jun 25 | 22 Nov 25 |
Bachelor of Physiotherapy (Honours) | HLTH1000 | 18 Jul 25 | 21 Jul 25 | 1 Nov 25 |
Bachelor of Psychological Sciences (Honours) | HLTH1000 | 18 Jul 25 | 21 Jul 25 | 1 Nov 25 |
Bachelor of Social Work (Honours) | HLTH1000 | 18 Jul 25 | 21 Jul 25 | 1 Nov 25 |
Bachelor of Speech Pathology (Honours) | HLTH1000 | 18 Jul 25 | 21 Jul 25 | 1 Nov 25 |
Bachelors of Nursing / Midwifery | HLTH1000 | 18 Jul 25 | 21 Jul 25 | 1 Nov 25 |
Doctor of Clinical Dentistry (Years 1 and 2) | All courses offered in program | 23 Jun 25 | 23 Jun 25 | 5 Dec 25 |
Doctor of Clinical Dentistry (Year 3) | All courses offered in program | 23 Jun 25 | 23 Jun 25 | 21 Nov 25 |
